| Northeast Ohio |
| American Red Cross support for Operation Save-A-Life | $10,000 |
| Boys and Girls Club of Cleveland Academic Success support | $20,000 |
| Children's Hunger Alliance three projects | $60,000 |
| City Mission * roof renovation at Crossroads building | $25,000 |
| Domestic Violence & Child Advocacy Center Children's Program | $30,000 |
| Fieldstone Farm Therapeutic Riding Center Ridership Program support | $20,000 |
| Lutheran Metropolitan Ministry * Building on the Promise Campaign | $50,000 |
| Make-A-Wish Foundation of Ohio, Kentucky & Indiana support for the wish of Darren, 15 yr. old from Lakewood | $10,000 |
| May Dugan Center expansion of Case Management and Counseling Program | $10,000 |
| Neighborhood Progress * support for St. Luke's Manor phase III | $50,000 |
| New Avenues to Independence, Inc. support for Children's Programs | $10,000 |
| North Coast Community Homes development of one community based home for 4 adults | $20,000 |
| Providence House, Inc. * support for State Mandated Compliance Project and continued sponsorship of bed in Crisis Nursery | $58,333 |
| Senior Citizen Resources, Inc, support for Home Delivered Meal program | $10,000 |
| Shoes and Clothes for Kids support for buying and distribution program | $5,000 |
| The Hiram House Campership Fund | $5,000 |
| The Salvation Army of Greater Cleveland support for Substance Abuse Recovery Program | $25,000 |
| Trinity Cathedral Blessings in a Backpack support | $5,000 |
| Vocational Guidance Services * critical roof replacement | $50,000 |
| West Side Community House support for West Side Sisterhood for 2011-12 school year | $10,000 |
| West Side Ecumenical Ministry support for salary for director of 3 Food Centers | $45,000 |
| YWCA of Greater Cleveland * HVAC system for first floor and lower level | $50,000 |
| Sub-Total Northeast Ohio | $578,333 |
Columbus |
| American Red Cross of Greater Columbus support for local disaster relief, preparedness and readiness | $5,000 |
| Boys and Girls Club of Columbus support of Positive Youth Development Program | $5,000 |
| Central Community House "renovation of former facility to
Walter and Marian English Center for Art and Community" | $5,000 |
| Community Housing Network support for Growing Ailities for Independence NOW (GAIN) | $10,000 |
| Community Kitchen Inc. safety net services | $6,000 |
| Community Shelter Board general support | $40,000 |
| Furniture Bank of Central Ohio purchase materials volunteers use to build tables and dressers | $10,000 |
| Heinzerling Memorial Foundation Outdoor Sensory Environment project support | $10,000 |
| Heritage Day Health Centers general support | $10,000 |
| LifeCare Alliance Meals-On-Wheels Under 60 program support | $10,000 |
| Lower Lights Ministries general support for 3 projects | $10,000 |
| The Homeless Families Foundation Dowd Education Center support | $10,000 |
| Young Womens Christian Association general support for Family Center | $10,000 |
| Sub-Total Columbus | $141,000 |
Ohio |
| Flying Horse Farms * Campaign for camp construction | $50,000 |
| Sub-Total Columbus | $50,000 |
| Total Human Service | $769,333
|
* Denotes multi-year funding
|