Northeast Ohio / Cleveland |
| Cleveland Clinic Foundation * | $285,714 |
| University Hospitals Health System * | $150,000 |
| Suicide Prevention Education Alliance of NE OH | $10,000 |
| Free Medical Clinic of Gr. Cleveland | $40,000 |
| Das Deutsch Center * | $40,000 |
| Womankind | $24,400 |
| Sub-Total Northeast Ohio | $550,114 |
Columbus |
| Maryhaven | $15,000 |
| Planned Parenthood of Central OH | $20,000 |
| Lower Light Christian Health Center | $25,000 |
| Children's Hospital Foundation * | $33,333 |
| The Ohio State University | $50,000 |
| Sub-Total Columbus | $143,333 |
Ohio |
| Prevent Blindness Ohio | $20,000 |
| Sub-Total Ohio | $20,000 |
| Total Healthcare | $713,447 |
* Denotes multi-year funding
|