Northeast Ohio / Cleveland |
| Lawrence School * | $100,000 |
| Baldwin Wallace College | $24,222 |
| Cleveland Institute of Music | $50,000 |
| Kent State University * | $83,000 |
| National Inventors Hall of Fame Foundation | $25,000 |
| Junior Achievement of Greater Cleveland | $20,000 |
| Cuyahoga Community College Foundation * | $50,000 |
| Daily Dose of Reading | $7,500 |
| Cleveland Scholarship Program | $10,000 |
| Law Enforcement Foundation, Inc. | $10,000 |
| Foundation Center | $10,200 |
| Crown Point Farm and Education Center | $5,000 |
| University Circle, Inc. | $40,000 |
| Summit Education Initiative | $40,000 |
Case Western Reserve University School of Engineering * | $50,000 |
| Cleveland Institute of Art | $40,000 |
| Shaker Family Center | $5,000 |
| Sub-Total Northeast Ohio | $569,922 |
Columbus |
| The Columbus Academy * | $100,000 |
| Columbus College of Art & Design | $30,000 |
| Columbus Literacy Council | $20,000 |
| Columbus Speech & Hearing | $10,000 |
| Sub-Total Columbus | $160,000 |
Ohio |
| Toledo University College of Law * | $50,000 |
| Ohioana Library | $7,500 |
| Sub-Total Ohio | $57,500 |
| Total Education | $787,422 |
* Denotes multi-year funding
|