Northeast Ohio / Cleveland |
| Northeast Ohio/ Cleveland | |
| Cleveland Zoological Society* | $100,000 |
| Great Lakes Theater Festival* | $100,000 |
| Museum of Contemproary Art Cleveland* | $60,000 |
| Cleveland Botanical Garden | $25,000 |
| The Cleveland Orchestra | $50,000 |
| Cuyahoga Valley Scenic Railroad | $25,000 |
| Geauga Park District Foundation | $10,000 |
| Great Lakes Science Center* | $125,000 |
| Holden Arboretum* | $33,000 |
| ideastream | $50,000 |
| The Power of Three* | $125,000 |
| Western Reserve Historical Society | $6,500 |
| Young Audiences of Northeast Ohio | $15,000 |
| Sub-Total Northeast Ohio | $724,500 |
Columbus |
| CAPA | $10,000 |
| CATCO-Phoenix | $10,000 |
| Columbus Children's Theatre | $5,000 |
| Columbus Museum of Art | $15,000 |
| The Columbus Symphony Orchestra | $25,000 |
| Jazz Arts Group | $10,000 |
| The King Arts Complex | $5,000 |
| Lincoln Theatre Assn. | $5,000 |
| Opera Columbus | $10,000 |
| ProMusica | $20,000 |
| BalletMet* | $25,000 |
| Sub-Total Columbus | $140,000 |
| Total Arts, Culture & Humanities | $864,500 |
* Denotes multi-year funding
|