Northeast Ohio / Cleveland |
| Campaign for IdeaCenter * | $200,000 |
| Great Lakes Theatre Festival * | $40,000 |
| Stan Hywet Hall and Gardens * | $70,000 |
| Cuyahoga Valley Scenic Railroad | $25,000 |
| Rock and Roll Hall of Fame and Museum | $50,000 |
| Young Audiences of Northeast Ohio | $15,000 |
| Apollo's Fire | $3,500 |
| ideastream | $85,000 |
| Karamu House | $25,000 |
| Museum of Contemporary Art Cleveland | $10,000 |
| Holden Arboretum | $50,000 |
| The Cleveland Museum of Natural History | $51,444 |
| The Children's Museum of Cleveland | $25,000 |
| Opera Cleveland | $40,000 |
| Cleveland Botanical Garden | $50,000 |
| The Cleveland Play House | $30,000 |
| The Cleveland Orchestra | $75,000 |
| Sub-Total Northeast Ohio | $844,944 |
Columbus |
| Franklin Park Conservatory * | $20,000 |
| Jazz Arts Group | $10,000 |
| Columbus Children's Theatre | $5,000 |
| Opera Columbus | $10,000 |
| Actors' Theatre | $5,000 |
| The Columbus Symphony Orchestra | $50,000 |
| BalletMet | $10,000 |
| Phoenix Theatre for Children | $5,000 |
| Contemporary American Theatre Company | $10,000 |
| Columbus Museum of Art | $30,000 |
| CAPA | $15,000 |
| ProMusica | $10,000 |
| WOSU Stations | $25,000 |
| Sub-Total Columbus | $205,000 |
| Total Arts, Culture & Humanities | $1,049,944 |
* Denotes multi-year funding
|